Musik-Charts
Platz | Vorwoche | Titel | Interpret(in) | Label |
---|---|---|---|---|
1 | 2 | 21 | Adele | Xl/Beggars Group |
2 | Neu | Born This Way (Special Edition) | Lady Gaga | Universal |
3 | 5 | Zaz | Zaz | Sony Music |
4 | Neu | Born This Way | Lady Gaga | Universal |
5 | Neu | Jackpot (Deluxe Edition) | Pietro Lombardi | Universal |
6 | 3 | Bravo Hits Vol.73 | Various | Universal |
7 | 6 | Deleted Scenes from the Cutting Room Floor | Caro Emerald | Universal |
8 | 4 | Barrikaden Von Eden | Söhne Mannheims | Tonpool |
9 | 1 | Eurovision Song Contest 2011 | Various | EMI |
10 | Neu | Jackpot | Pietro Lombardi | Universal |
Stand: 27.05.2011
dpa-infocom